MS Sports Science and Analytics
2025 - 2026 Cost of Attendance
| Summer 2025 | Fall 2025 | Jan Term 2026 | Spring 2026 | Total | |
|---|---|---|---|---|---|
| Credit hours | 6 | 8 | 3 | 8 | 25 |
| Tuition (Full Time) | $4920 | $6560 | $2460 | $6560 | $20,500 |
| Online Course Fee | $180 | $180 | $180 | $180 | $720 |
| ASLU Student Body Fee | - | $155 | - | $155 | $310 |
| Health Center Fee | - | $120 | - | $120 | $240 |
| Technology Fee | - | $145 | - | $145 | $290 |
| Total Direct Costs | $5100 | $7160 | $2640 | $7160 | $22,060 |
| Indirect Costs | |||||
| Course Materials & Supplies | $150 | $150 | $150 | $150 | $600 |
| Food & Housing Allowance | $5490 | $7320 | $930 | $7320 | $21,060 |
| Personal Expenses | $600 | $800 | $200 | $800 | $2,400 |
| Transportation | $450 | $600 | $150 | $600 | $1,800 |
| Stafford Loan Fees (If borrowing loans) | $72 | $73 | - | $72 | $217 |
| Total Indirect Costs | $6762 | $8943 | $1430 | $8942 | $26,077 |
| Total Cost of Attendance | $11,862 | $16,103 | $4070 | $16,102 | $48,137 |
Please note: All required books and text materials are provided to the student through the First Day Complete program at the start of each semester.
2026 - 2027 Cost of Attendance
| Total | |
|---|---|
| Credit hours | 25 |
| Tuition (Full Time) | $21,500 |
| Online Course Fee | $740 |
| ASLU Student Body Fee | $310 |
| Health Center Fee | $260 |
| Technology Fee | $320 |
| Total Direct Costs | $22,630 |
| Indirect Costs | |
| Food & Housing Allowance | $21,060 |
| Course Materials & Supplies | $600 |
| Personal Expenses | $2,400 |
| Transportation | $1,800 |
| Stafford Loan Fees (If borrowing loans) | $217 |
| Total Indirect Costs | $26,077 |
| Total Cost of Attendance | $48,707 |
Please note: All required books and text materials are provided to the student through the First Day Complete program at the start of each semester.
The per-credit fee for this program is $840.